GOENKA LEADERS FORUM
GLF Members
List Of Committee Members
9 members
No member matches your search.
| S. No. | NAME | POST | CITY | STATE | Date of Joining | Mobile No. |
|---|---|---|---|---|---|---|
| 1 | GAURAV GOENKA | PRESIDENT | FATHEPUR SHEKHAWATI | RAJASTHAN | 11-09-2025 | 9587212477 |
| 2 | RITIKA GOENKA | VICE-PRESIDENT | BELPAHAR | ODISHA | 11-09-2025 | 9556379619 |
| 3 | ASHISH NANDKISHORE GOENKA | SECRETARY | MUMBAI | MAHARASHTRA | 11-09-2025 | 9322010555 |
| 4 | KAPIL GOENKA | TREASURER | JAIPUR | RAJASTHAN | 11-09-2025 | 9829410000 |
| 5 | RAKESH GOENKA | JOINT-SECRETARY | KOLKATA | WEST BENGAL | 11-09-2025 | 9830811843 |
| 6 | AKSHAY HEMKUMAR GOENKA | EXECUTIVE MEMBER | MUMBAI | MAHARASHTRA | 11-09-2025 | 9987456642 |
| 7 | AANCHAL PUNDEER | EXECUTIVE MEMBER | GURGAON | HARYANA | 11-09-2025 | 9599920093 |
| 8 | NEERAJ GOENKA | EXECUTIVE MEMBER | MUMBAI | MAHARASHTRA | 11-09-2025 | 9899623343 |
| 9 | YUVIKA GOENKA | EXECUTIVE MEMBER | FATHEPUR SHEKHAWATI | RAJASTHAN | 11-09-2025 | 8302001599 |
List Of Registered Members
46 members
No member matches your search.
| S. No. | NAME | CITY | STATE / UT | Date of Joining |
|---|---|---|---|---|
| 1 | GAURAV GOENKA | FATHEPUR SHEKHAWATI | RAJASTHAN | 11-09-2026 |
| 2 | RITIKA GOENKA | BELPAHAR | ODISHA | 11-09-2025 |
| 3 | ASHISH NANDKISHORE GOENKA | MUMBAI | MAHARASHTRA | 11-09-2026 |
| 4 | KAPIL GOENKA | JAIPUR | RAJASTHAN | 11-09-2026 |
| 5 | RAKESH GOENKA | KOLKATA | WEST BENGAL | 11-09-2025 |
| 6 | AKSHAY HEMKUMAR GOENKA | MUMBAI | MAHARASHTRA | 11-09-2025 |
| 7 | AANCHAL PUNDEER | GURGAON | HARYANA | 11-09-2025 |
| 8 | NEERAJ GOENKA | MUMBAI | MAHARASHTRA | 11-09-2025 |
| 9 | YUVIKA GOENKA | FATHEPUR SHEKHAWATI | RAJASTHAN | 11-09-2026 |
| 10 | AMIT ANIL GOENKA | MUMBAI | MAHARASHTRA | 16-08-2026 |
| 11 | VEDANT GOENKA | BENGALURU | KARNATAKA | 07-09-2026 |
| 12 | SANJAY GOENKA | KOLKATA | WEST BENGAL | 07-09-2026 |
| 13 | AMAN GOENKA | KOLKATA | WEST BENGAL | 07-09-2026 |
| 14 | PUNIT KUMAR GOENKA | MUMBAI | MAHARASHTRA | 08-09-2026 |
| 15 | VARNIKA GOENKA (AJAY GOEL) | FARIDABAD | HARYANA | 09-09-2026 |
| 16 | YASH PREMPRAKASH GOENKA | MUMBAI | MAHARASHTRA | 10-09-2026 |
| 17 | KRISHNA GOPAL GOENKA | KHAMGAON | MAHARASHTRA | 10-09-2026 |
| 18 | SUNALI GOENKA | MUMBAI | MAHARASHTRA | 10-09-2026 |
| 19 | ISHITA RANI GOENKA | KOLKATA | WEST BENGAL | 10-09-2026 |
| 20 | ARCHI GOENKA | FATHEPUR SHEKHAWATI | RAJASTHAN | 10-09-2026 |
| 21 | PARTH MAHESH GOENKA | NAGPUR | MAHARASHTRA | 10-09-2026 |
| 22 | TITHI ASHISH GOENKA | WARDHA | MAHARASHTRA | 10-09-2026 |
| 23 | VINITA MAHESH GOENKA | NAGPUR | MAHARASHTRA | 10-09-2026 |
| 24 | KANCHI SHYAM GOENKA | NAGPUR | MAHARASHTRA | 10-09-2026 |
| 25 | MEENA KSHIR GOENKA | — | — | 10-09-2026 |
| 26 | SEJAL GOENKA | FATHEPUR SHEKHAWATI | RAJASTHAN | 10-09-2026 |
| 27 | NIKHIL L GOENKA | AHMEDABAD | GUJARAT | 10-09-2026 |
| 28 | RAJESH GOENKA | KOLKATA | WEST BENGAL | 10-09-2026 |
| 29 | NAVEEN KUMAR GOENKA | DHARBHANGA | BIHAR | 10-09-2026 |
| 30 | PIYUSH GOENKA | MUMBAI | MAHARASHTRA | 11-09-2026 |
| 31 | RISHAV MITTAL | KOLKATA | WEST BENGAL | 11-09-2026 |
| 32 | KAMLESH KR. GOENKA | PATNA / KADAMKUAN | BIHAR | 11-09-2026 |
| 33 | DIPTI GOENKA | PATNA | BIHAR | 11-09-2026 |
| 34 | GIRISH B GOENKA | MUMBAI | MAHARASHTRA | 12-09-2026 |
| 35 | PRIYANKA GOENKA | KOLKATA | WEST BENGAL | 12-09-2026 |
| 36 | ADITI GOENKA | — | BIHAR | 13-09-2026 |
| 37 | SIDDART GOENKA | KOLKATA | WEST BENGAL | 13-09-2026 |
| 38 | SAURAV GOENKA | MUMBAI | MAHARASHTRA | 14-09-2026 |
| 39 | PRATEEK GOENKA | MUMBAI | MAHARASHTRA | 14-09-2026 |
| 40 | KARISHMA GOENKA | MUMBAI | MAHARASHTRA | 14-09-2026 |
| 41 | TANAY GOENKA | AMRAVATI | MAHARASHTRA | 14-09-2026 |
| 42 | ADITYA AGARWAL | INDORE | MADHYA PRADESH | 14-09-2026 |
| 43 | SHOBHIT GOENKA | GUWAHATI | ASSAM | 14-09-2026 |
| 44 | PRAGATI GOENKA | JAIPUR | RAJASTHAN | 15-09-2026 |
| 45 | RAJAT GOENKA | CHURU | RAJASTHAN | 26-09-2026 |
| 46 | RAVI GOENKA | SECUNDERABAD | TELANGANA | 29-09-2026 |
List Of Mentor Members / Donors
6 members
No member matches your search.
| S. No. | NAME | CITY | STATE | Date of Contribution |
|---|---|---|---|---|
| 1 | GAURAV GOENKA | FATHEPUR | RAJASTHAN | 04-08-2026 |
| 2 | ASHISH NANDKISHORE GOENKA | MUMBAI | MAHARASHTRA | 05-08-2026 |
| 3 | AMIT ANIL GOENKA | MUMBAI | MAHARASHTRA | 16-08-2026 |
| 4 | SANJAY GOENKA | KOLKATA | WEST BENGAL | 07-09-2026 |
| 5 | PIYUSH GOENKA | MUMBAI | MAHARASHTRA | 11-09-2026 |
| 6 | KAPIL GOENKA | JAIPUR | RAJASTHAN | 22-09-2026 |
